Price valuation as at 03 November 2025
Fund | NAV Per Unit (RM) | Max Rate of Sales Charge (%) | Annual Fee (%) |
Pheim Emerging Companies Balanced Fund (PECBF) | 0.8900 | 5.00 | 1.50 |
Dana Makmur Pheim (DMP) | 0.8659 | 5.00 | 1.50 |
Pheim Income Fund (PIF) | 0.9805 | 0.00 | 1.00 |
Pheim Asia Ex-Japan Fund (PAXJ) | 1.1282 | 5.00 | 1.50 |
Pheim Asia Ex-Japan Islamic Fund (PAXJI) | 0.5162 | 5.00 | 1.50 |
Pheim Greater China Islamic Fund (PGCIF) | 1.0026 | 5.00 | 1.50 |
Pheim ASEAN Islamic Fund (PAIF) | 1.0105 | 5.00 | 1.50 |
Pheim Global ESG Islamic Fund (PGEIF) | 0.9608 | 5.00 | 1.50 |
Historical Prices
To check our previous prices
