Price valuation as at 29 January 2026
Fund | NAV Per Unit (RM) | Max Rate of Sales Charge (%) | Annual Fee (%) |
Pheim Emerging Companies Balanced Fund (PECBF) | 0.9589 | 5.00 | 1.50 |
Dana Makmur Pheim (DMP) | 0.9098 | 5.00 | 1.50 |
Pheim Income Fund (PIF) | 1.0051 | 0.00 | 1.00 |
Pheim Asia Ex-Japan Fund (PAXJ) | 1.1717 | 5.00 | 1.50 |
Pheim Asia Ex-Japan Islamic Fund (PAXJI) | 0.5555 | 5.00 | 1.50 |
Pheim Greater China Islamic Fund (PGCIF) | 0.9683 | 5.00 | 1.50 |
Pheim ASEAN Islamic Fund (PAIF) | 1.0996 | 5.00 | 1.50 |
Pheim Global ESG Islamic Fund (PGEIF) | 1.0078 | 5.00 | 1.50 |
Historical Prices
To check our previous prices
