Price valuation as at 11 August 2026
Fund | NAV Per Unit (RM) | Max Rate of Sales Charge (%) | Annual Fee (%) |
Pheim Emerging Companies Balanced Fund (PECBF) | 0.9050 | 5.00 | 1.50 |
Dana Makmur Pheim (DMP) | 0.8318 | 5.00 | 1.50 |
Pheim Income Fund (PIF) | 0.9912 | 0.00 | 1.00 |
Pheim Asia Ex-Japan Fund (PAXJ) | 1.0231 | 5.00 | 1.50 |
Pheim Asia Ex-Japan Islamic Fund (PAXJI) | 0.4882 | 5.00 | 1.50 |
Pheim Greater China Islamic Fund (PGCIF) | 0.7554 | 5.00 | 1.50 |
Pheim ASEAN Islamic Fund (PAIF) | 0.9927 | 5.00 | 1.50 |
Pheim Global ESG Islamic Fund (PGEIF) | 0.9199 | 5.00 | 1.50 |
Historical Prices
Historical Prices
To check our previous prices
