Price valuation as at 12 December 2024
Fund | NAV Per Unit (RM) | Max Rate of Sales Charge (%) | Annual Fee (%) |
Pheim Emerging Companies Balanced Fund (PECBF) | 0.8543 | 5.00 | 1.50 |
Dana Makmur Pheim (DMP) | 0.9264 | 5.00 | 1.50 |
Pheim Income Fund (PIF) | 0.9449 | 0.00 | 1.00 |
Pheim Asia Ex-Japan Fund (PAXJ) | 0.9718 | 5.00 | 1.50 |
Pheim Asia Ex-Japan Islamic Fund (PAXJI) | 0.5148 | 5.00 | 1.50 |
Pheim Greater China Islamic Fund (PGCIF) | 0.9304 | 5.00 | 1.50 |
Pheim ASEAN Islamic Fund (PAIF) | 0.9783 | 5.00 | 1.50 |
Pheim Global ESG Islamic Fund (PGEIF) | 0.9080 | 5.00 | 1.50 |
Historical Prices
To check our previous prices