Price valuation as at 05 SEP 2024
Fund | NAV Per Unit (RM) | Max Rate of Sales Charge (%) | Annual Fee (%) |
Pheim Emerging Companies Balanced Fund (PECBF) | 0.8351 | 5.00 | 1.50 |
Dana Makmur Pheim (DMP) | 0.9205 | 5.00 | 1.50 |
Pheim Income Fund (PIF) | 0.9514 | 0.00 | 1.00 |
Pheim Asia Ex-Japan Fund (PAXJ) | 0.9043 | 5.00 | 1.50 |
Pheim Asia Ex-Japan Islamic Fund (PAXJI) | 0.5059 | 5.00 | 1.50 |
Pheim Greater China Islamic Fund (PGCIF) | 0.8210 | 5.00 | 1.50 |
Pheim ASEAN Islamic Fund (PAIF) | 0.9482 | 5.00 | 1.50 |
Pheim Global ESG Islamic Fund (PGEIF) | 0.8675 | 5.00 | 1.50 |
Historical Prices
To check our previous prices