Price valuation as at 03 September 2026
Fund | NAV Per Unit (RM) | Max Rate of Sales Charge (%) | Annual Fee (%) |
Pheim Emerging Companies Balanced Fund (PECBF) | 0.9097 | 5.00 | 1.50 |
Dana Makmur Pheim (DMP) | 0.8320 | 5.00 | 1.50 |
Pheim Income Fund (PIF) | 0.9944 | 0.00 | 1.00 |
Pheim Asia Ex-Japan Fund (PAXJ) | 1.0269 | 5.00 | 1.50 |
Pheim Asia Ex-Japan Islamic Fund (PAXJI) | 0.4807 | 5.00 | 1.50 |
Pheim Greater China Islamic Fund (PGCIF) | 0.7238 | 5.00 | 1.50 |
Pheim ASEAN Islamic Fund (PAIF) | 0.9759 | 5.00 | 1.50 |
Pheim Global ESG Islamic Fund (PGEIF) | 0.9101 | 5.00 | 1.50 |
Historical Prices
Historical Prices
To check our previous prices
