Price valuation as at 10 June 2026
Fund | NAV Per Unit (RM) | Max Rate of Sales Charge (%) | Annual Fee (%) |
Pheim Emerging Companies Balanced Fund (PECBF) | 0.8616 | 5.00 | 1.50 |
Dana Makmur Pheim (DMP) | 0.8157 | 5.00 | 1.50 |
Pheim Income Fund (PIF) | 0.9585 | 0.00 | 1.00 |
Pheim Asia Ex-Japan Fund (PAXJ) | 0.9735 | 5.00 | 1.50 |
Pheim Asia Ex-Japan Islamic Fund (PAXJI) | 0.4760 | 5.00 | 1.50 |
Pheim Greater China Islamic Fund (PGCIF) | 0.7864 | 5.00 | 1.50 |
Pheim ASEAN Islamic Fund (PAIF) | 0.9666 | 5.00 | 1.50 |
Pheim Global ESG Islamic Fund (PGEIF) | 0.8976 | 5.00 | 1.50 |
Historical Prices
To check our previous prices
