Price valuation as at 17 March 2025
Fund | NAV Per Unit (RM) | Max Rate of Sales Charge (%) | Annual Fee (%) |
Pheim Emerging Companies Balanced Fund (PECBF) | 0.8539 | 5.00 | 1.50 |
Dana Makmur Pheim (DMP) | 0.8750 | 5.00 | 1.50 |
Pheim Income Fund (PIF) | 0.9289 | 0.00 | 1.00 |
Pheim Asia Ex-Japan Fund (PAXJ) | 1.0299 | 5.00 | 1.50 |
Pheim Asia Ex-Japan Islamic Fund (PAXJI) | 0.4990 | 5.00 | 1.50 |
Pheim Greater China Islamic Fund (PGCIF) | 0.9238 | 5.00 | 1.50 |
Pheim ASEAN Islamic Fund (PAIF) | 0.9335 | 5.00 | 1.50 |
Pheim Global ESG Islamic Fund (PGEIF) | 0.8718 | 5.00 | 1.50 |
Historical Prices
To check our previous prices