Price valuation as at 28 August 2026
Fund | NAV Per Unit (RM) | Max Rate of Sales Charge (%) | Annual Fee (%) |
Pheim Emerging Companies Balanced Fund (PECBF) | 0.8954 | 5.00 | 1.50 |
Dana Makmur Pheim (DMP) | 0.8302 | 5.00 | 1.50 |
Pheim Income Fund (PIF) | 0.9911 | 0.00 | 1.00 |
Pheim Asia Ex-Japan Fund (PAXJ) | 1.0117 | 5.00 | 1.50 |
Pheim Asia Ex-Japan Islamic Fund (PAXJI) | 0.4797 | 5.00 | 1.50 |
Pheim Greater China Islamic Fund (PGCIF) | 0.7306 | 5.00 | 1.50 |
Pheim ASEAN Islamic Fund (PAIF) | 0.9707 | 5.00 | 1.50 |
Pheim Global ESG Islamic Fund (PGEIF) | 0.9051 | 5.00 | 1.50 |
Historical Prices
Historical Prices
To check our previous prices
