Price valuation as at 29 April 2026
Fund | NAV Per Unit (RM) | Max Rate of Sales Charge (%) | Annual Fee (%) |
Pheim Emerging Companies Balanced Fund (PECBF) | 0.8829 | 5.00 | 1.50 |
Dana Makmur Pheim (DMP) | 0.8421 | 5.00 | 1.50 |
Pheim Income Fund (PIF) | 0.9704 | 0.00 | 1.00 |
Pheim Asia Ex-Japan Fund (PAXJ) | 1.0301 | 5.00 | 1.50 |
Pheim Asia Ex-Japan Islamic Fund (PAXJI) | 0.5036 | 5.00 | 1.50 |
Pheim Greater China Islamic Fund (PGCIF) | 0.8401 | 5.00 | 1.50 |
Pheim ASEAN Islamic Fund (PAIF) | 1.0263 | 5.00 | 1.50 |
Pheim Global ESG Islamic Fund (PGEIF) | 0.9560 | 5.00 | 1.50 |
Historical Prices
To check our previous prices
