Price valuation as at 21 July 2026
Fund | NAV Per Unit (RM) | Max Rate of Sales Charge (%) | Annual Fee (%) |
Pheim Emerging Companies Balanced Fund (PECBF) | 0.8762 | 5.00 | 1.50 |
Dana Makmur Pheim (DMP) | 0.8103 | 5.00 | 1.50 |
Pheim Income Fund (PIF) | 0.9716 | 0.00 | 1.00 |
Pheim Asia Ex-Japan Fund (PAXJ) | 0.9866 | 5.00 | 1.50 |
Pheim Asia Ex-Japan Islamic Fund (PAXJI) | 0.4685 | 5.00 | 1.50 |
Pheim Greater China Islamic Fund (PGCIF) | 0.7345 | 5.00 | 1.50 |
Pheim ASEAN Islamic Fund (PAIF) | 0.9650 | 5.00 | 1.50 |
Pheim Global ESG Islamic Fund (PGEIF) | 0.8882 | 5.00 | 1.50 |
Historical Prices
Historical Prices
To check our previous prices
