FINAL INCOME DISTRIBUTION FOR FINANCIAL YEAR ENDED 31 DECEMBER 2018
Dear Investors,
Please be informed that the following funds will be declaring a final income distribution for financial year ended 31 December 2018.
Income Distribution Rate:
| Fund Name | Rate |
| Pheim Emerging Companies Balanced Fund (PECBF) | 6.75 sen |
| Dana Makmur Pheim (DMP) | 6.75 sen |
| Pheim Income Fund (PIF) | 4.00 sen |
| Pheim Asia Ex-Japan Fund (PAXJ) | 2.00 sen |
| Pheim Asia Ex-Japan Islamic Fund (PAXJI) | 2.00 sen |
Distribution Dates:
| Last Day for Entitlement | 24-Apr-19 |
| Book close date (Register Closed for Registration) | 25-Apr-19 |
| Ex-date, Distribution & Payment date | 25-Apr-19 |
| Register re-open for Registration | 26-Apr-19 |
Should you require further information, please do not hesitate to contact us. Your continuous support is greatly appreciated.
0 Likes